How to get from Nuremberg to Prague
The most popular ways to travel between Nuremberg and Prague are by coach or private car, offering convenience and direct routes.
250 km apart as the crow flies.
| Option | Duration | Typical price | How often |
|---|---|---|---|
| FlyLufthansa, KLM, Air France · Nuremberg Albrecht Dürer Airport (NUE) → Prague Václav Havel Airport (PRG)Skip flying for this route; there are no direct flights, and the journey is often longer and more complex than land options. | 5 h – 8 h | €100–€400per person | Multiple connecting flights daily |
| TrainDeutsche Bahn, České dráhy · Nürnberg Hbf → Praha hlavní nádražíA comfortable option for those who prefer trains, but it requires at least one change. | 4 h 30 – 5 h 30 | €25–€80per person | Roughly hourly through the day |
| BusFlixBus, RegioJet · Nürnberg, ZOB → Praha, ÚAN FlorencThe most straightforward and often cheapest option, with frequent direct services. | 3 h 45 – 4 h 30 | €18–€65per person | Multiple departures daily |
| DriveOffers the most flexibility for stops and luggage, ideal for those who prefer driving. | 4 h – 5 h | €58per car | On demand |
| Transfer or taxiDaytrip, PragueRide · Your address in Nuremberg → Your address in PragueThe most comfortable and convenient door-to-door option, especially if you want to make sightseeing stops. | 3 h 10 – 4 h | €357–€500per car | On demand |
Watch out · Fly
All flights require at least one connection, significantly increasing travel time and potential hassle.
Watch out · Train
There are no direct trains, so a transfer, often in Schwandorf, is always necessary.
Watch out · Bus
Traffic can impact journey times, especially during peak hours.
Watch out · Drive
Vignettes (road tax stickers) are required for driving in the Czech Republic and Germany.
Watch out · Transfer or taxi
This is generally the most expensive option, but prices are per vehicle, not per person.
Typical figures for this route, not live fares. · Updated August 27, 2026

